Description
Patented BodiTrak elastic sensors are a lycra like construction. Sensor size and resolution is adjustable to specific application needs. Sensors can be covered with a range of materials depending on the environment of use or laminated to a product’s cover. BodiTrak2’s onboard electronics provide fast data acquisition and easy connectivity.
These portable mats include built-in Smart USB electronics. Simply plug the USB cable into your computer or sync 2 mats simply via USB.
BodiTrak Sensor Systems
- Elastic Smart Fabric sensors are available in a wide range of sizes
- Smart integrated electronics – no interface module required, just the USB cable to your computer or WIFI. (WIFI Wireless built into the sensor)
- Faster scan rates – Standard seat mats minimum of 100 Hz
- Calibration and sensor information is stored on the sensing mat for true plug and play capability
- Easily cleaned with regular disinfectants
- Custom shapes and sizes available
- WIFI charger included
Specifications
Description | Model | Cover | Overall Length (mm)/In |
Overall Width (mm)/In |
Sensing Length (mm)/In |
Sensing Width (mm)/In |
Number of Sensors | Row x Col | Size (mm) |
Area (mm2) |
Std Range (mmHg) |
Standard Seat or Back Sensing Mat | BT2-1616-200 | Eastex-Blk | 593/23.3 | 593/23.3 | 455/17.8 | 455/17.8 | 256 | 16×16 | 25.4×25.4 | 645 | 200 |
Standard Seat or Back Sensing Mat | BT2-1616-201 | BFR-Blue | 593/23.3 | 593/23.3 | 455/17.8 | 455/17.8 | 256 | 16×16 | 25.4×25.4 | 645 | 200 |
Standard Seat and a Back Sensing Mat | BT2-1616-200×2 | Eastex-Blk | 593/23.3 | 593/23.3 | 455/17.8 | 455/17.8 | 256 | 16×16 | 25.4×25.4 | 645 | 200 |
Standard Seat and a Back Sensing Mat | BT2-1616-201×2 | BFR-Blue | 593/23.3 | 593/23.3 | 455/17.8 | 455/17.8 | 256 | 16×16 | 25.4×25.4 | 645 | 200 |
High Resolution Seat or Back Sensing Mat | BT2-3232-200 | Eastex-Blk | 603/23.8 | 593/23.3 | 465/18.3 | 465/18.3 | 1024 | 32×32 | 12.7×12.7 | 162 | 200 |
High Resolution Seat or Back Sensing Mat | BT2-3232-201 | BFR-Blue | 603/23.8 | 593/23.3 | 465/18.3 | 465/18.3 | 1024 | 32×32 | 12.7×12.7 | 162 | 200 |
High Resolution Seat and a Back Sensing Mat | BT2-3232-200×2 | Eastex-Blk | 603/23.8 | 593/23.3 | 465/18.3 | 465/18.3 | 1024 | 32×32 | 12.7×12.7 | 162 | 200 |
High Resolution Seat and a Back Sensing Mat | BT2-3232-201×2 | BFR-Blue | 603/23.8 | 593/23.3 | 465/18.3 | 465/18.3 | 1024 | 32×32 | 12.7×12.7 | 162 | 200 |
Bed Sensing Mat | BT2-2764-100 | Eastex-Blk | 1988 | 898 | 1850 | 760 | 1728 | 27×64 | 25.4×25.4 | 645 | 100 |
Bed Sensing Mat | BT2-2764-101 | BFR-Blue | 1988/78.3 | 898/35.4 | 1850/72.8 | 760/30 | 1728 | 27×64 | 25.4×25.4 | 645 | 100 |
Standard Torso Sensing Mat | BT2-2732-100 | Eastex-Blk | 1090/42.9 | 940/37.0 | 925/36.4 | 780/30.7 | 864 | 27×32 | 25.4×25.4 | 645 | 100 |
High Resolution Torso Sensing Mat | BT2-2764-110 | BFR-Blue | 1090/42.9 | 940/37.0 | 925/36.4 | 780/30.7 | 1728 | 27×64 | 12.7×12.7 | 162 | 100 |
Small Treadmill | BT-1625-400 | 10 mil blk poly | 1066/42.0 | 610/24.0 | 730/28.75 | 470/18.5 | 400 | 16×25 | 25.4×25.4 | 645 | 40 PSI |
Large Treadmill | BT2-1632-400 | 10 mil blk poly | 1372/54.0 | 610/24.0 | 940/37.0 | 470/18.5 | 512 | 16×32 | 25.4×25.4 | 645 | 40 PSI |
OrthoGait – Orthotics System | BT2-2424-001 | 10 mil PU | 500/19.6 | 500/19.6 | 350/13.7 | 350/13.7 | 576 | 24×24 | 11.11 | 11.11 | 30 PSI |
Medical Balance System | BT2-1625-501 | Door mat | 865/34 | 610/24 | 710/28 | 455/17.8 | 400 | 16×25 | 25.4 | 25.4 | 40 PSI |
OrthoGait – Orthotics System | BT2-2424-001 | 10 mil PU | 350/13.7 | 350/13.7 | 500/19.6 | 500/19.6 | 576 | 24×24 | 11.11 | 11.11 | 30 PSI |
Small Calibration Jig | NEX-SCJ | 560 | 790 | 200 mmHg | |||||||
Torso Calibration Jig | NEX-TRSO | 1140 | 860 | 300 mmHg | |||||||
Long Calibration Jig | NEX-LCJ | 2160 | 860 | 100 mmHg | |||||||
Large High Pressure Calibration Jig | NEX-HPCJ-L | 510 | 510 | 30 psi | |||||||
Small High Pressure Calibration Jig | NEX-HPCJ-S | 510 | 510 | 30 psi | |||||||
Autocalibrator | NEX-AC | 140 | 140 |
All sensing mat orders include software.
BT2-2732-110 Torso pressure mat
Blue incl. software
Size 1090x940mm
Reviews
There are no reviews yet.